Uusi tunnus
Huomioithan, että käyttäjätunnuksen ja salasanan tulee olla vähintään kuuden merkin pituisia. Osoitetietojasi käytetään ostoskorin automaattiseen täydentämiseen kirjautumisesi jälkeen.
Huomioithan, että käyttäjätunnuksen ja salasanan tulee olla vähintään kuuden merkin pituisia. Osoitetietojasi käytetään ostoskorin automaattiseen täydentämiseen kirjautumisesi jälkeen.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `automatik_aros` | 7 | 7 | 14 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `automatik_acos` | 7 | 7 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_aros_acos` | 7 | 7 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_products` | 39 | 39 | 11 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `automatik_attachment_groups` | 9 | 9 | 9 | ||
SHOW FULL COLUMNS FROM `automatik_packages` | 6 | 6 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_packages_products` | 5 | 5 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_categories` | 20 | 20 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_videos` | 5 | 5 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_subcategories` | 7 | 7 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_products_categories` | 7 | 7 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_attachments` | 12 | 12 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_settings` | 8 | 8 | 8 | ||
SHOW FULL COLUMNS FROM `automatik_specials` | 4 | 4 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_orders` | 28 | 28 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_order_items` | 16 | 16 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_users` | 27 | 27 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_groups` | 5 | 5 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_delivery_methods` | 14 | 14 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_offers` | 38 | 38 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_offer_items` | 15 | 15 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_cart_progress` | 6 | 6 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_products_products` | 5 | 5 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_event_log` | 7 | 7 | 8 | maybe slow | |
SHOW FULL COLUMNS FROM `automatik_bookmarks` | 7 | 7 | 7 | ||
SELECT `Settings`.`id`, `Settings`.`parameter`, `Settings`.`value`, `Settings`.`description`, `Settings`.`inputtype`, `Settings`.`group`, `Settings`.`superadmin`, `Settings`.`install` FROM `automatik_settings` AS `Settings` WHERE 1 = 1 | 57 | 57 | 4 | maybe slow | |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`desc`, `Category`.`image`, `Category`.`tree`, `Category`.`active`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`futur_group`, `Category`.`name_eng`, `Category`.`name_swe`, `Category`.`desc_eng`, `Category`.`desc_swe`, `Category`.`pagetitle`, `Category`.`pagetitle_swe`, `Category`.`pagetitle_eng`, `Category`.`seo_url`, `Category`.`discount`, `Category`.`group` FROM `automatik_categories` AS `Category` WHERE `Category`.`tree` = '0' ORDER BY `Category`.`lft` asc | 15 | 15 | 1 | maybe slow | |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`desc`, `Category`.`image`, `Category`.`tree`, `Category`.`active`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`futur_group`, `Category`.`name_eng`, `Category`.`name_swe`, `Category`.`desc_eng`, `Category`.`desc_swe`, `Category`.`pagetitle`, `Category`.`pagetitle_swe`, `Category`.`pagetitle_eng`, `Category`.`seo_url`, `Category`.`discount`, `Category`.`group` FROM `automatik_categories` AS `Category` WHERE `Category`.`active` = ('1') AND `Category`.`parent_id` IS NULL ORDER BY `Category`.`lft` ASC | 14 | 14 | 1 | maybe slow | |
SELECT `Setting`.`id`, `Setting`.`parameter`, `Setting`.`value`, `Setting`.`description`, `Setting`.`inputtype`, `Setting`.`group`, `Setting`.`superadmin`, `Setting`.`install` FROM `automatik_settings` AS `Setting` WHERE `Setting`.`parameter` = 'cms_root' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `Setting`.`id`, `Setting`.`parameter`, `Setting`.`value`, `Setting`.`description`, `Setting`.`inputtype`, `Setting`.`group`, `Setting`.`superadmin`, `Setting`.`install` FROM `automatik_settings` AS `Setting` WHERE `Setting`.`parameter` = 'cms_pretty_urls' LIMIT 1 | 1 | 1 | 1 |
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `cms_content` | 28 | 28 | 11 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `cms_htmlblobs` | 8 | 8 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `cms_content_props` | 9 | 9 | 13 | maybe slow | |
SELECT `CmsContent`.`content_id`, `CmsContent`.`content_alias`, `CmsContent`.`menu_text`, `CmsContent`.`item_order`, `CmsContent`.`type` FROM `cms_content` AS `CmsContent` WHERE `parent_id` = 1 AND `show_in_menu` = 1 AND `active` = 1 ORDER BY `item_order` ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 10.98 MB
Message | Memory use |
---|---|
Component intitailization | 8.36 MB |
Controller action start | 8.75 MB |
Controller render start | 8.77 MB |
View render complete | 10.60 MB |
Total Request Time: 450 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 355.52 | |
Component initialization and startup | 20.24 | |
Controller action | 0.09 | |
Render Controller Action | 49.60 | |
» Rendering View | 48.50 | |
» » Rendering APP/views/themed/default/client/client_add.ctp | 23.09 | |
» » Rendering APP/views/themed/default/layouts/client.ctp | 25.05 | |
» » » Rendering APP/views/themed/default/elements/all_cart.ctp | 0.30 |